- Mô tả chi tiết sản phẩm
Hardware Specifications | |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
GE RJ45 Ports | 14 |
GE SFP Slots | 4 |
USB port | 1 |
Console (RJ45) | 1 |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 135,000 |
Firewall Policies | 10,000 |
NGFW Throughput 2, 4 | 1.8 Gbps |
Threat Protection Throughput 2, 5 | 1.2 Gbps |
- Mô tả kỹ thuật sản phẩm
Hardware Specifications | |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
GE RJ45 Ports | 14 |
GE SFP Slots | 4 |
USB port | 1 |
Console (RJ45) | 1 |
Local Storage | – |
Included Transceivers | 0 |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 9 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 300 |
SSL Inspection Throughput (IPS, HTTP) | 1 Gbps |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput | 6 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Dimensions | |
Height x Width x Length (inches) | 1.75 x 17.0 x 11.9 |
Height x Width x Length (mm) | 44.45 x 432 x 301 |
Weight | 11.9 lbs (5.4 kg) |
Form Factor | Rack Mount, 1 RU |
Environment | |
Power | 100–240V AC, 50–60 Hz |
Maximum Current | 110 V / 3 A, 220 V / 0.42 A |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W |
Heat Dissipation | 374.9 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 31.1 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |